Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/regenerate-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /auth | Path does not match |
| 3 | 2fa_login_check | /auth_check | Path does not match |
| 4 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_api_company_getcompanies | /api/v2/companies | Path does not match |
| 19 | app_api_invoice_getinvoices | /api/v2/invoices | Path does not match |
| 20 | order_domain_to_ovh_create_cart | /api/order-domain-to-ovh/create-cart | Path does not match |
| 21 | order_domain_to_ovh_check_domain_availability | /api/order-domain-to-ovh/check-domain-availability/{cartId}/{domain} | Path does not match |
| 22 | app_api_user_postusers | /api/users | Path does not match |
| 23 | hosting_server_index | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/hosting-server | Path does not match |
| 24 | hosting_server_view | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/hosting-server/{id} | Path does not match |
| 25 | hosting_server_delete | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/hosting-server/{id}/supprimer | Path does not match |
| 26 | monitoring_server_index | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/monitoring-server | Path does not match |
| 27 | monitoring_server_view | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/monitoring-server/{id} | Path does not match |
| 28 | monitoring_server_delete | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/monitoring-server/{id}/supprimer | Path does not match |
| 29 | app_admin_dashboard | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/ | Path does not match |
| 30 | app_admin_company_view | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/companies/{slug} | Path does not match |
| 31 | app_admin_create_user | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/companies/{slug}/users | Path does not match |
| 32 | app_admin_user_toggle_enabled | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/users/{id}/{enabled} | Path does not match |
| 33 | app_admin_company_delete | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/companies/{slug}/delete | Path does not match |
| 34 | app_admin_project | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/projects | Path does not match |
| 35 | app_admin_invoices_view | /1d9e2850-eca5-4a55-9f2f-ae4001e17ddf/invoices | Path does not match |
| 36 | company_index | /companies/{slug} | Path does not match |
| 37 | company_payment_method_added | /companies/{slug}/payment-method | Path does not match |
| 38 | company_create_user | /companies/{slug}/add/user | Path does not match |
| 39 | company_edit_user | /companies/{slug}/users/{id} | Path does not match |
| 40 | company_user_toggle_enabled | /companies/{slug}/users/{id}/{enabled} | Path does not match |
| 41 | company_remove_payment_method | /companies/{slug}/payment-method/{id}/delete | Path does not match |
| 42 | company_add_default_payment_method | /companies/{slug}/payment-method/{id}/set-default | Path does not match |
| 43 | app_dashboard | / | Path does not match |
| 44 | invite_customers | /invite | Path does not match |
| 45 | company_download_invoice | /companies/{slug}/invoices/{number} | Path does not match |
| 46 | onboard | /onboard | Path does not match |
| 47 | projects_change_status | /projects/{name}/status | Path does not match |
| 48 | projects_view | /projects/{name} | Path does not match |
| 49 | projects_delete | /projects/{name}/delete | Path does not match |
| 50 | projects_switch_to_production | /projects/{name}/switch-to-production | Path does not match |
| 51 | projects_disable_logging | /projects/{name}/logs/disable | Path does not match |
| 52 | projects_enable_monitoring | /projects/{name}/monitoring/enable | Path does not match |
| 53 | projects_disable_monitoring | /projects/{name}/monitoring/disable | Path does not match |
| 54 | projects_create_backup.fr | /projects/{name}/backups/create | Path does not match |
| 55 | projects_restore_backup.fr | /projects/{project_id}/backups/{backupType}/restore | Path does not match |
| 56 | ajax_repository_get_public_key | /projects/{name}/git/generate-public-key | Path does not match |
| 57 | projects_start_clean | /projects/{name}/antivirus/clean | Path does not match |
| 58 | projects_frames_dns | /projects/{name}/_frames/dns | Path does not match |
| 59 | app_forgot_password_request | /regenerate-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.